From 3f5249c731aa7bc07368b2009882c6762701d92b Mon Sep 17 00:00:00 2001
From: rd <1344903914@qq.com>
Date: Thu, 4 Sep 2025 18:05:16 +0800
Subject: [PATCH] =?UTF-8?q?feat:=20table=E7=BB=84=E4=BB=B6=E6=9B=BF?=
=?UTF-8?q?=E6=8D=A2?=
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit
---
src/hooks/useTableSelectionWithPagination.ts | 1 +
.../components/export-task/index.vue | 189 ++++++------
.../components/import-task/index.vue | 171 ++++++-----
src/styles/components/ant-table.scss | 54 ++--
.../components/dataEngine/hotTranslation.vue | 129 ++++----
.../dataEngine/keyBrandMovement.vue | 129 ++++----
src/views/components/dataEngine/keyWord.vue | 37 ++-
.../components/dataEngine/userPainPoints.vue | 75 ++---
.../components/dataEngine/userPersona.vue | 45 ++-
.../components/management/account/index.vue | 81 ++---
.../management/enterprise/index.vue | 24 +-
.../components/management/person/index.vue | 34 ++-
.../manuscript-check-table/index.vue | 3 +-
.../share-manuscript-modal/constants.ts | 2 +-
.../share-manuscript-modal/index.vue | 186 ++++++------
.../share-manuscript-modal/style.scss | 47 ++-
.../manuscript/list/constants.ts | 14 +-
.../manuscript/list/index.vue | 2 +-
.../raw-material/components/table/index.vue | 159 +++++-----
.../brands/brand-materials/index.vue | 78 ++---
.../businessAnalysisReport.vue | 21 +-
.../competitiveProductAnalysisReport.vue | 92 +++---
.../components/account-table/index.vue | 246 +++++++--------
.../components/note-table/index.vue | 80 +++--
.../components/batch-group-modal/index.vue | 2 +-
.../components/batch-tag-modal/index.vue | 50 ++--
.../components/group-manage-modal/index.vue | 71 +++--
.../components/add-project-modal/stepFour.vue | 81 +++--
.../add-project-modal/stepThree.vue | 81 +++--
.../components/add-project-modal/stepTwo.vue | 84 +++---
.../components/project-table/index.vue | 92 +++---
.../components/board-table/index.vue | 180 ++++++-----
.../components/group-manage-modal/index.vue | 52 ++--
.../components/plan-table/index.vue | 130 ++++----
.../put-account/account-data/index.vue | 20 +-
.../select-sub-account-modal/index.vue | 72 ++---
.../table-data/guideListHistory.vue | 119 ++++----
.../table-data/placementGuideList.vue | 281 ++++++++----------
.../manuscript-check-table/index.vue | 247 +++++++--------
.../upload-manuscript-modal/index.vue | 1 +
.../delete-manuscript-modal.vue | 13 -
.../components/manuscript-table/index.vue | 174 +++++------
42 files changed, 1816 insertions(+), 1833 deletions(-)
diff --git a/src/hooks/useTableSelectionWithPagination.ts b/src/hooks/useTableSelectionWithPagination.ts
index 71286e5..b13574b 100644
--- a/src/hooks/useTableSelectionWithPagination.ts
+++ b/src/hooks/useTableSelectionWithPagination.ts
@@ -33,6 +33,7 @@ export function useTableSelectionWithPagination(options: UseTableSelectionWithPa
const select = selectedKeys.includes(rowKeyValue);
selectedRowKeys.value = selectedKeys;
+ console.log('handleSelect', selectedKeys, rowKeyValue, record);
if (select) {
if (!selectedRows.value.some((v) => v[rowKey] === record[rowKey])) {
selectedRows.value.push(record);
diff --git a/src/layouts/components/navbar/components/task-center-modal/components/export-task/index.vue b/src/layouts/components/navbar/components/task-center-modal/components/export-task/index.vue
index a0d1ea6..cd887a9 100644
--- a/src/layouts/components/navbar/components/task-center-modal/components/export-task/index.vue
+++ b/src/layouts/components/navbar/components/task-center-modal/components/export-task/index.vue
@@ -1,7 +1,7 @@
diff --git a/src/views/writer-material-center/components/finished-products/manuscript/check-list/components/manuscript-check-table/index.vue b/src/views/writer-material-center/components/finished-products/manuscript/check-list/components/manuscript-check-table/index.vue
index 9c8b53a..6b8b57a 100644
--- a/src/views/writer-material-center/components/finished-products/manuscript/check-list/components/manuscript-check-table/index.vue
+++ b/src/views/writer-material-center/components/finished-products/manuscript/check-list/components/manuscript-check-table/index.vue
@@ -1,135 +1,130 @@
-
- {{
- getCustomerOpinionInfo(record.customer_opinion)?.label ?? '-'
- }}
-
- {{ exactFormatTime(record[column.dataIndex]) }}
-
-
-
- {{
- record.ai_review?.compliance_level ? `${record.ai_review?.compliance_level}%` : '-'
- }}
-
-
-
- {{
- record.type === EnumManuscriptType.Image ? '图文' : '视频'
- }}
-
-
-
-
-
-
-